|
Gerard J. ANDREWS
| |||||||
|---|---|---|---|---|---|---|---|
|
Source : Jaap Vermeer | |||||||
| NUMBER OF SERVICE | 06836077 | ||||||
| AGE | 33 yo | ||||||
| DATE OF BIRTH | 1911 | ||||||
| ENLISTMENT STATE | MARYLAND | ||||||
| FAMILY | Divorced | ||||||
| RANK | Sergeant | ||||||
| FONCTION | |||||||
| JOB BEFORE ENLISTEMENT | Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor | ![]() | |||||
| DATE of ENLISTEMENT | 24 July 1941 Baltimore MARYLAND | ||||||
| COMPANY | Company | ||||||
| SQUADRON | 15th Cavalry Reconnaissance Squadron | ||||||
| ARMY | Army | ||||||
| DATE OF DEATH | 20 August 1944 |
Source : Joy Riggers | |||||
| STATUS | KIA | ||||||
| PLACE OF DEATH | |||||||
| CEMETERY TEMPORARY |
CEMTERY TEMPORARY of Saint-James N°3578
| ||||||
| CEMETERY | BRITTANY AMERICAN CEMETERY of St James (Montjoie St Martin) | ||||||
| GRAVE |
| ||||||
| DECORATION |
| ||||||
| |||||||
| STORY | |||||||
|
Source : Jaap Vermeer | |||||||
| SOURCE INFORMATION & SOURCE PHOTO | Russell S. "Russ" Pickett - Findagrave.com - Abmc.gov - Aad.archives.gov |
|---|---|
| PROGRAMMER | Henri, Garrett, Clive, Frédéric & Renaud |









