|
Kenneth R. LINE
| |||||||
|---|---|---|---|---|---|---|---|
|
Source : Monty McDaniel
| |||||||
| NUMBER OF SERVICE | 2455673 | ||||||
| AGE | 20 yo | ||||||
| DATE OF BIRTH | 15 May 1925 Myerstown, Lebanon County, PENNSYLVANIA | ||||||
| ENLISTMENT STATE | PENNSYLVANIA | ||||||
| FAMILY |
Parents : Marie B. GIBBLE | ||||||
| RANK | Ship's Cook Second Class | ||||||
| FONCTION | Marin | ||||||
| JOB BEFORE ENLISTEMENT | ![]() | ||||||
| DATE of ENLISTEMENT | March 1943 | ||||||
| BOAT | Motor Torpedo Boat Squadron 34 (PT-509) | ||||||
| ARMY | United States Naval Reserve | ||||||
| DATE OF DEATH | Day Month Year |
Source : F Lavernhe | |||||
| STATUS | KIA | ||||||
| PLACE OF DEATH | In sea | ||||||
| CEMETERY | BRITTANY AMERICAN CEMETERY of St James (Montjoie St Martin) | ||||||
| GRAVE |
| ||||||
| DECORATION |
| ||||||
| |||||||
| STORY | |||||||
|
Source : Monty McDaniel
|
Source : Monty McDaniel
| ||||||
| SOURCE INFORMATION & SOURCE PHOTO | Monty McDaniel - Abmc.gov - Findagrave.com - Naval-history.net |
|---|---|
| PROGRAMMER | Henri, Garrett, Clive, Frédéric & Renaud |









