|
George Phillip PALMATEER
| |||||||
|---|---|---|---|---|---|---|---|
|
Source : Eric Ackerman | |||||||
| NUMBER OF SERVICE | 17028265 | ||||||
| AGE | 24 | ||||||
| DATE OF BIRTH | 22 February 1920 Cheever Township, Dickinson, KANSAS | ||||||
| ENLISTMENT STATE | KANSAS | ||||||
| FAMILY |
Parents : Robert Daniel & Agnes Heigele PALMATEER Siblings : Josephine , Belle Leah , Charles L, Frank W, Robert Dean "Bob", Doris A. & John Dwight | ||||||
| RANK |
| ||||||
| FONCTION | Conducteur de char | ||||||
| JOB BEFORE ENLISTEMENT | Farmer | ![]() | |||||
| DATE of ENLISTEMENT | 17 November 1941 Fort Riley KANSAS | ||||||
| COMPANY | |||||||
| BATTALION | |||||||
| REGIMENT | 15th Cavalry Reconnaissance Squadron | ||||||
| ARMY | 3rd Army | ||||||
| DATE OF DEATH | 9 August 1944 |
Source : Misty | |||||
| STATUS | KIA | ||||||
| PLACE OF DEATH | Plouigneau, Département du Finistère | ||||||
| CEMETERY TEMPORARY |
CEMTERY TEMPORARY of St James N°3578
| ||||||
| CEMETERY | BRITTANY AMERICAN CEMETERY of St James (Montjoie St Martin) | ||||||
| GRAVE |
| ||||||
| DECORATION & BADGE |
| ||||||
|
| |||||||
| STORY | |||||||
|
Recensement fédéral des États-Unis de 1930 | |||||||
|
Source : Ancestry | |||||||
|
Source : Ancestry | |||||||
|
Source : Ancestry | |||||||
| -- | |||||||
| SOURCE INFORMATION & SOURCE PHOTO | Findagrave.com - Abmc.gov - Aad.archives.gov -Ancestry - Fold3 |
|---|---|
| EDITORS | Victor, Jean-Philippe, Eric, Henri, Garrett, Clive, Frédéric & Renaud |
|
Brother of George P |
Frank W. PALMATEER
| ||
|---|---|---|---|
| NUMBER OF SERVICE |
Source : Findagrave.com ![]() | ||
| DATE OF BIRTH | 7 August 1924 Manchester, Dickinson, KANSAS | ||
| ENLISTMENT STATE | KANSAS | ||
| FAMILY |
Parents : Robert Daniel & Agnes Heigele PALMATEER Siblings : Josephine , Belle Leah , Charles L, George P, Robert Dean "Bob", Doris A. & John Dwight | ||
| RANK |
| ||
| JOB BEFORE ENLISTEMENT | |||
| DATE of ENLISTEMENT | |||
| UNIT | US Army | ||
| WAR | WW2 | ||
|
Source : Ancestry | |||
| SOURCE INFORMATION & SOURCE PHOTO | Findagrave.com - Ancestry | ||
|
Brother of George P |
Robert Dean PALMATEER
“Bob”
| ||
|---|---|---|---|
| NUMBER OF SERVICE | 3431225 |
Source : Ancestry
| |
| DATE OF BIRTH | 19 January 1927 | ||
| ENLISTMENT STATE | TEXAS | ||
| FAMILY |
Parents : Robert Daniel & Agnes Heigele PALMATEER Siblings : Josephine , Belle Leah , Charles L, Frank W, George P, Doris A. & John Dwight | ||
| RANK |
| ||
| JOB BEFORE ENLISTEMENT | |||
| DATE of ENLISTEMENT | 30 November 1944 | ||
| UNIT | US Navy | ||
| WAR | WW2 | ||
| SOURCE INFORMATION & SOURCE PHOTO | Findagrave.com - Ancestry | ||




















