|
Ernest George CUSTARD
| |||||||
|---|---|---|---|---|---|---|---|
|
Source : Andy | |||||||
| NUMBER OF SERVICE | 9220072 | ||||||
| AGE | 33 yo | ||||||
| DATE OF BIRTH |
7 April 1911 East Stroudsburg, Monroe County, PENNSYLVANIA | ||||||
| ENLISTMENT STATE | PENNSYLVANIA | ||||||
| FAMILY |
Spouse : Hazel M. Butz CUSTARD Parents : George & Anna M. Angle CUSTARD Frères et sœurs : Ruth E., Robert & Paul H. | ||||||
| RANK |
| ||||||
| FONCTION | Marin | ||||||
| JOB BEFORE ENLISTEMENT | ![]() | ||||||
| DATE of ENLISTEMENT | |||||||
| COMPANY | |||||||
| DIVISION | United States Navy Reserve | ||||||
| ARMY | US Navy | ||||||
| DATE OF DEATH | 10 September 1944 |
Source : Andy | |||||
| STATUS | KIA | ||||||
| PLACE OF DEATH | In sea | ||||||
| CEMETERY TEMPORARY |
CEMTERY TEMPORARY of Luynes Cemetery, Aix-En-Provance N°3551
| ||||||
| CEMETERY | RHONE AMERICAN CEMETERY and MEMORIAL of Draguignan | ||||||
| GRAVE |
| ||||||
| DECORATION & BREVET |
| ||||||
| |||||||
| STORY | |||||||
|
Source : Ancestry | |||||||
Source : Ancestry | |||||||
|
Source : Ancestry | |||||||
|
Source : Ancestry | |||||||
|
In memory of those who died from Monroe County Source : William Fischer, Jr. Hmdb.org | |||||||
| SOURCE INFORMATION & SOURCE PHOTO | Findagrave.com - Weremember.abmc.gov - Ancestry |
|---|---|
| EDITORS | Victor, Jean-Philippe, Eric, Henri, Garrett, Clive, Frédéric & Renaud |












