Terence Edward HUNT
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER OF SERVICE | 1891862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGE | 20 yo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE OF BIRTH | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETAT | ESSEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAMILY | Son of Edward Sydney Thomas Hunt and Cecilia Constance Hunt, of Dagenham, ESSEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RANK | Sergeant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FONCTION | Flight Engineer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOB BEFORE ENLISTEMENT | -- |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE of ENLISTEMENT | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQUADRON | 61st Squadron RAF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARMY | Royal Air Force Volunteer Reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE OF DEATH | 8 july 1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | KIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACE OF DEATH | Balagny-sur-Thérain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATA PLAN |
Avro Lancaster - type B I - s/n R5856 QR°U Mission: St-Leu-d'Esserent (60) : flying bombs website Takeoff 22:07 on 7/7 Skellingthorpe, Lincolnshire UK Shot by flak - Explosion in flight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CEMETERY |
NATIONAL CEMETERY of BEAUVAIS MARISSEL (60)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRAVE |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DECORATION |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STORY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOURCE INFORMATION & PHOTO | Facebook.com - Aerosteles.net - Christophe CLEMENT - Susan UREN - Le Parisien - En.wikipedia.org - Cwgc.org |
---|---|
PROGRAMMER | Frédéric & Renaud |