3rd ARMORED DIVISION
CASUALTIES |
|
| Total battle casualties: | 9.243 |
|---|---|
| Killed in action: | 1.810 |
| Wounded in action: | 6.963 |
| Missing in action: | 104 |
| Prisoner of war: | 366 |
INDIVIDUAL AWARDS |
|
| Distinguished Service Crosses | 17 |
|---|---|
| Legions of Merit | 23 |
| Silver Stars | 885 |
| Soldiers Medal | 32 |
| Bronze Stars | 3.884 |
| Purple Hearts | in excess of 10.500 |
| Air Medals | 138 |
| Distinguished Flying Crosses | 3 |
DIVISION COMMANDERS DURING WORLD WAR II |
|
| Major General Alvin C. Gillem Jr. | April 1941 to January 1942 |
|---|---|
| Major General Walton H. Walker | January 1941 to August 1942 |
| Major General Leroy R. Watson | August 1942 to August 1944 |
| Major General Maurice Rose | August 1944 to March 1945 KIA |
| Brigadier General Doyle O. Hickey | March to June 1945 |
| Brigadier General Truman E. Boudinot | June & July 1945 |
| Brigadier General Frank A. Allen, Jr. | July 1945 |
| Major General Robert W. Grow | July 1945 until inactivation |
UNIT DESIGNATION |
DATES WITH DIVISION |
FINAL DISPOSITION |
ASSIGNED UNITS |
||
| 3rd Headquarters Company | 15 Apr 41- 10 Nov 45 | Inactivated |
|---|---|---|
| 3rd Armored Brigade HQ Company | 15 Apr 41- 01 Jan 42 | Inactivated |
| Combat Command A HQ Company | 01 Jan 42- 10 Nov 45 | Inactivated |
| Combat Command B HQ Company | 01 Jan 42- 10 Nov 45 | Inactivated |
| Division Artillery HQ Battery | 15 Apr 41- 10 Nov 45 | Inactivated |
| Division Trains HQ Company | 01 Jan 42- 10 Nov 45 | Inactivated |
| 2nd Armored Regiment | 15 Apr 41- 08 May 41 | Redesignated 32nd Armored Regiment |
| 3rd Armored Regiment | 15 Apr 41- 08 May 41 | Redesignated 33nd Armored Regiment |
| 4th Armored Regiment | 15 Apr 41- 08 May 41 | Redesignated 40th Armored Regiment |
| 32nd Armored Regiment | 08 May 41- 10 Nov 45 | Inactivated |
| 33rd Armored Regiment | 08 May 41- 10 Nov 45 | Inactivated |
| 40th Armored Regiment | 08 May 41- 01 Jan 42 | Inactivated |
| 36th Armored Infantry Regiment | 15 Apr 41- 10 Nov 45 | Inactivated |
| 67th Field Artillery Regiment | 15 Apr 45- 01 Jan 42 | Dissolved to form the 67th & 391st AFABs |
| 54th Field Artillery Battalion | 15 Apr 41- 10 Nov 45 | Inactivated |
| 67th Field Artillery Battalion | 01 Jan 42- 10 Nov 45 | Inactivated |
| 391st Field Artillery Battalion | 01 Jan 42- 10 Nov 45 | Inactivated |
| 3rd Reconnaissance Battalion | 15 Apr 41- 08 May 41 | Redesignated 83nd Recon Bn |
| 83rd Reconnaissance Battalion | 08 May 41- 10 Nov 45 | Inactivated |
| 23rd Engineer Battalion | 15 Apr 41- 10 Nov 45 | Inactivated |
| 15th Quartermaster Battalion | 15 Apr 41- 01 Jan 42 | Inactivated |
| 18th Ordnance Battalion | 15 Apr 41- 01 Jan 42 | Inactivated |
| 3rd Maintenance Battalion | 01 Jan 42- 10 Nov 45 | Inactivated |
| 3rdh Supply Battalion | 01 Jan 42- 10 Nov 45 | Inactivated |
| 45th Medical battalion | 15 Apr 41- 10 Nov 45 | Inactivated |
| 46th Signal Company | 15 Apr 41- 07 Aug 41 | Redesignated 143nd Signal Company |
| 143rd Signal Company | 07 Aug 41- 10 Nov 45 | Inactivated |
| ATTACHED UNITS | ||
| 503rd Counter-Intelligence Corps Detachment | 26 Dec 42- 10 Nov 45 | |
| 486th Anti-Aircraft Artillery Battalion | 25 Jun 44- 09 May 45 | |
| 703rd Tank Destroyer Battalion | 25 Jun 44- 17 Dec 44 & 02 Jan 45- 09 May 45 | |
| 803rd Tank Destroyer Battalion | 25 Jun44- 02 Jul 44 | |
| 967th Field Artillery Battalion | 29 June 44- 30 June 44 | |
| 413th Anti-Aircraft Artillery Battalion | 07 Jul 44- 16 Jul 44 | |
| 963rd Field Artillery Battalion | 07 Jul 44- 09 Jul 44 | |
| 258th Field Artillery Battalion | 08 Jul 44- 10 Aug 44 | |
| 113th Cavalry Group | 08 Jul 44- 10 Aug 44 | |
| 87th Field Artillery Battalion | 09 Jul 44- 28 Aug 44 | |
| 991st Field Artillery Battalion |
12 August- 20 Sept 44, 21 Dec 44- 31 Dec 44, 02 Jan 45- 11 Jan 45, 25 Feb 45- 09 Mar 45, 29 Mar 45- 01 Apr 45, 06 Apr 45- 13 May 45 | |
| 3rd Battalion, 60th Infantry Regiment | 13 Aug 44- 15 Aug 44 | |
| 2nd Battalion, 60th Infantry Regiment | 17 Aug 44- 19 Aug 44 | |
| 58th Field Artillery Battalion |
8 Jul 44- 10 Aug 44, 18 Aug 44- 01 Oct 44 | |
| 1st Battalion, 26th Infantry Regiment | 3 Sep 44- 25 Sep 44 | |
| 47th Infantry Regiment |
06 Sep 44- 10 Sep 44, 11 Apr 45- 12 Apr 45 | |
| 47th Regimental Combat Team | 25 Oct 44- 10 Nov 44 | |
| 294th Engineer Battalion | 25 Oct 44 – 09 Nov 44 | |
| 84th Field Artillery Battalion | 24 Oct 44- 11 Nov 44 | |
| 298th Engineer Battalion |
09 Nov 44- 26 Nov 44, 27 Dec 44- 30 Dec 44 | |
| 2nd Battalion, 47th Infantry Regiment | 24 Nov 44- 26 Nov 44 | |
| Company A, 738th Tank Battalion | 06 Dec 44- 15 Jan 45 | |
| 1st Battalion, 60th Infantry Regiment | 11 Dec 44- 12 Dec 44 | |
| 83rd Armored Field Artillery Battalion |
20 Dec 44- 31 Dec 44, 02 Jan 45- 10 May 45 | |
| 1st Battalion, 517th Parachute Infantry Regiment | 22 Dec 44- 26 Dec 44 | |
| 643rd Tank Destroyer Battalion | 22 Dec 44- 26 Dec 44 | |
| 290th Regimental Combat Team | 23 Dec 44- 31 Dec 44 | |
| 188th Field Artillery Battalion |
23 Dec 44- 31 Dec 44, 29 Mar 45- 08 Apr 45 | |
| 509th Parachute Infantry Battalion | 23 Dec 44- 29 Dec 44 | |
| 289th Regimental Combat Team | 24 Dec 44- 29 Dec 44 | |
| Companies A & C, 87th Chemical Battalion | 24 Dec 44- 31 Dec 44 | |
| Company B, 297th Engineer Battalion | 27 Dec 44- 30 Dec 44 | |
| 2nd Battalion, 112th Infantry Regiment | 28 Dec 44- 30 Dec 44 | |
| 331st Infantry Regiment | 29 Dec 44- 31 Dec 44 | |
| 330th Infantry Regiment | 01 Jan 45- 18 Jan 45 | |
| 183rd Field Artillery Battalion |
02 Jan 45- 11 Jan 45, 12 Jan 45- 20 Jan 45, 25 Feb 45- 24 Apr 45 | |
| 2nd Platoon, Company B, 635th Tank Destroyer Battalion | 15 Jan 45- 20 Jan 45 | |
| Battery A, 991st Field Artillery Battalion | 17 Jan 45- 19 Jan 45 | |
| 1st & 3d Platoons, Company B, 738th Tank Battalion | 12 Jan 45- 17 Jan 45 | |
| 335thh Infantry Regiment | 16 Jan 45- 21 Jan 45 | |
| 13th Infantry Regiment | 26 Feb 45- 17 Mar 45 | |
| 395th Regimental Combat Team | 28 Feb 45- 02 Mar 45 | |
| 4th Cavalry Group |
28 Feb 45- 1 Mar 45, 3 Mar 45- 8 Mar 45 | |
| 3rd Battalion, 13rd Infantry Regiment | 17 Mar 45- 19 Mar 45 | |
| 1st Battalion, 18th Infantry Regiment | 11 Apr 45- 25 Apr 45 | |
| Battery A, 13rd Field Artillery Observation Battalion | 17 Apr 45- 23 Apr 45 | |
| 60th Infantry Regiment | 22 Apr 45- 24 Apr 45 | |
