2nd ARMORED DIVISION 
|
UNITS-UNITES
|
| Headquarters Company |
| Service Company |
| Combat Command A |
| Combat Command B |
| 41st Armored Infantry Regiment |
| 66th Armored Regiment |
| 67th Armored Regiment |
| 17th Armored Engineer Battalion |
| 82nd Armored Reconnaissance Battalion |
|
| 142nd Armored Signal Company |
| 2nd Armored Division Artillery |
| 14th Armored Field Artillery Battalion |
| 78th Armored Field Artillery Battalion |
| 92nd Armored Field Artillery Battalion |
|
| 2nd Armored Division Trains |
| 2nd Ordnance Maintenance Battalion |
| Supply Battalion |
| 48th Armored Medical Battalion |
| Military Police Platoon |
|
INDIVUDUALS AWARDS-DECORATIONS INDIVIDUELLES
|
| Distinguished Service Cross | 21 |
| Legion of Merit | 13 |
| Silver Star | 1 954 |
| Soldiers Medal | 131 |
| Bronze Star | 5 331 |
| Air Medal | 342 |
| | |
| PWs Taken | 76 963 |
|
CASUALTIES (Tentative)-VICTIMES
|
| Killed | 1 102 |
| Wounded | 5 331 |
| Missing | 253 |
| Captured | 65 |
| Battle Casualties | 6 751 |
| Non-Battle Casualties | 7 116 |
| Total Casualties | 13 867 |
|
CHRONOLOGY-CHRONOLOGIE
|
| Activated | 15 Jul 1940 |
| Arrived ETO | 24 Nov 1943 |
| Arrived Continent (D+3) | 9 Jun 1944 |
| Entered Combat | |
| First Elements | 13 Jun 1944* |
| Enitre Division | 2 Jul 1944 |
| *Previous Combat - North Africa and Sicile |
|
CAMPAIGNS-CAMPAGNE
|
| Normandy |
| Northern France |
| Ardennes |
| Rhineland |
| Central Europe |
|
COMMAND POSTS-POSTE de COMMANDEMENT
|
| DATE | TOWN | REGION | COUNTRY |
1943
|
| 27 November | Tidworth | Wiltshire | England |
1944
|
| 7 June | St-Laurent-sur-Mer | Calvados | France |
| 10 June | La Mine | Calvados | France |
| 2 July | St-Paul-du-Vernay (vic NW) | Calvados | France |
| 18 July | La Mine | Calvados | France |
| 24 July | Le Dezert | Manche | France |
| 25 July | Pont Herbert (vic W) | Manche | France |
| 26 July | Notre-Dame-de-Cenilly (vic SW) | Manche | France |
| 3 August | Percy (vic S) | Manche | France |
| 4 Aug ust | Courson (vic N) | Manche | France |
| 7 August | Le Teilleul (1 Mi NE) | Manche | France |
| 10 August | Barenton (2 Mi W) | Manche | France |
| 18 August | Sees (1 mi S) | Orne | France |
| 19 August | Longny-au-Perche (vic W) | Orne | France |
| 20 August | Brezolles (vic N) | Eure-et-Loire | France |
| 25 August | Le Neubourg (3 mi S) | Eure | France |
| 27 August | Mantes-Gassicourt (4 mi W) | Eure | France |
| 30 August | Magny-en-Vexin (vic N) | Seinte-et-Oise | France |
| 31 August | Beauvais (2 mi S) | Oise | France |
| 1 September | Peronne (vic NW) | Somme | France |
| 2 Sepember | Rumes | Hainaut | Belgium |
| 6 Sepember | Archennes (vic W) | Brabant | Belgium |
| 8 Sep ember | Louvain (vic SE) | Brabant | Belgium |
| 9 Sepember | Hasselt (4 mi W) | Limbourg | Belgium |
| 16 Sepember | Maastricht (2 mi NE) | Limburg | Netherlands |
| 18 Sepember | Schimmert | Limburg | Netherlands |
| 19 Sepember | Oirsbeek (1 mi SE) | Limburg | Netherlands |
| 4 October | Nieuwenhagen | Limburg | Netherlands |
| 9 October | Grotenrath | Rhineland | Germany |
| 11 October | Waubach | Limburg | Netherlands |
| 11 November | Palenberg (1/2 mi E) | Rhineland | Germany |
| 17 November | Ubach (1 mi SE) | Rhineland | Germany |
| 24 November | Baesweiler (1/2 mi SE) | Rhineland | Germany |
| 22 December | Havelange (2 mi S) | Namur | Belgium |
| 25 December | Mohiville (1 mi W) | Namur | Namur |
| 28 December | Leignon | Namur | Belgium |
| 29 December | Mohiville (1 mi W) | Namur | Belgium |
|
1945
|
| 2 January | Weris | Luxembourg | Belgium |
| |
| 7 January | Fisenne | Luxembourg | Belgium |
| |
| 11 January | Erpigny | Luxembourg | Belgium |
| |
| 13 January | Odeigne | Luxembourg | Belgium |
| |
| 14 January | St-Jean (Farm) | Luxembourg | Belgium |
| |
| 20 January | Florze | Liege | Belgium |
| |
| 3 February | Gulpen (1 mi W) | Limburg | Netherlands |
| |
| 24 February | Aachen (2 mi NW) | Rhineland | Germany |
| |
| 27 February | Mersch | Rhineland | Germany |
| |
| 28 February | Garzweiler | Rhineland | Germany |
| |
| 1 March | Glehn | Rhineland | Germany |
| |
| 2 March | Heide | Rhineland | Germany |
| |
| 3 March | Krefeld (4 mi S) | Rhineland | Germany |
| |
| 14 March | Schiefbahn | Rhineland | Germany |
| |
| 28 March | Bruckhausen | Westphalia | Germany |
| |
| 29 March | Altschermbeck | Westphalia | Germany |
| |
| 30 March | Hullern (1 mi E) | Westphalia | Germany |
| |
| 31 March | Walstedde | Westphalia | Germany |
| |
| 1 April | Stromberg | Westphalia | Germany |
| |
| 2 April | Schloss Holte | Westphalia | Germany |
| |
| 4 April | Lemgo | Westphalia | Germany |
| |
| 5 April | Schwobber | Hannover | Germany |
| |
| 7 April | Elze | Hannover | Germany |
| |
| 10 April | Soder | Hannover | Germany |
| |
| 11 April | Hornburg | Hannover | Germany |
| |
| 12 April | Klein Wanzleben | Hannover | Germany |
| |
| 13 April | Gross Ottersleben | Hannover | Germany |
| |
| 21 April | Wolfenbuttel | Hannover | Germany |
| |
| 12 April | Klein Wanzleben | Hannover | Germany |
|
ASSIGNMENT AND ATTACHMENT To Higher Units-ASSIGNE et ATTACHE
|
| DATE | CORPS | ARMY | ARMY - GROUP |
| Assigned | Attached | Assigned | Attached |
| 24 Nov 1943 | | First | | ETOUSA |
| 27 Nov 1943 | VII | First | | |
| 8 Feb 1944 | XIX | First | | |
| 12 Jun 1944 | V | First | | |
| 18 Jul 1944 | VII | First | | |
| 2 Aug 1944 | XIX | First | | 12th |
| 7 Aug 1944 | VII | First | | 12th |
| 13 Aug 1944 | XIX | First | | 12th |
| 18 Aug 1944 | V | First | | 12th |
| 19 Aug 1944 | XIX | First | | 12th |
| 28 Aug 1944 | XV | First | | 12th |
| 29 Aug 1944 | XIX | First | | 12th |
| 22 Oct 1944 | XIX | Ninth | | 12th |
| 22 Dec 1944 | VII | First | | 12th Br 21st |
| 18 Jan 1945 | VII | First | | 12th - |
| 16 Feb 1945 | XIX | Ninth | | 12th Br 21st |
| 4 Apr 1945 | XIX | Ninth | | 12th - |
| 8 May 1945 | - | Ninth | | 12th |
|